Tbb:Cours
From AMC FAC ORSAY
(Difference between revisions)
m |
m |
||
Line 5: | Line 5: | ||
{|border=0 | {|border=0 | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| lundi | ||
+ | | width=7% bgcolor="#f58585"| 12h00 <br> 14h00 | ||
+ | | width=7% bgcolor="#f58585"| FAEMC <br> Parc Fécamp <br> (Paris) | ||
+ | | width=24% | ''approche loisirs'' <br> (tous niveaux)||colspan = 3| | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
|- | |- | ||
| width=7% rowspan=4 bgcolor="#f58585"| mardi | | width=7% rowspan=4 bgcolor="#f58585"| mardi | ||
Line 18: | Line 25: | ||
|- | |- | ||
| | 20 min ||colspan = 2|''QiGong'' et ''Méditation'' en commun | | | 20 min ||colspan = 2|''QiGong'' et ''Méditation'' en commun | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| mercredi | ||
+ | | width=7% bgcolor="#f58585"| 17h00 <br> 18h00 | ||
+ | | width=7% bgcolor="#f58585"| ACSPN <br> Polyvalente Nation <br> (Paris) | ||
+ | | width=24% | ''approche loisirs'' <br> (! cours enfants !)||colspan = 3| | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| mercredi | ||
+ | | width=7% bgcolor="#f58585"| 18h30 <br> 20h00 | ||
+ | | width=7% bgcolor="#f58585"| ACSPN <br> Gymnase Nation <br> (Paris) | ||
+ | | width=24% | ''approche sportive'' <br> (tous niveaux)||colspan = 3|pratique des formes | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| mercredi | ||
+ | | width=7% bgcolor="#f58585"| 20h30 <br> 22h00 | ||
+ | | width=7% bgcolor="#f58585"| ACSPN <br> Gymnase Nation <br> (Paris) | ||
+ | | width=24% | ''approche sportive'' <br> (tous niveaux)||colspan = 3|pratique au filet | ||
+ | |- | ||
|- <!-- | |- <!-- | ||
| colspan=7 bgcolor="#000000"| | | colspan=7 bgcolor="#000000"| | ||
Line 33: | Line 62: | ||
| width=24% | <s>''approche loisirs'' <br> (tous niveaux)</s>||colspan = 3|(trop peu d'élèves) | | width=24% | <s>''approche loisirs'' <br> (tous niveaux)</s>||colspan = 3|(trop peu d'élèves) | ||
|- --> | |- --> | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| jeudi | ||
+ | | width=7% bgcolor="#f58585"| 09h00 <br> 11h00 | ||
+ | | width=7% bgcolor="#f58585"| Libre <br> Parc Sceaux <br> (Chatenay) | ||
+ | | width=24% | ''approche loisirs'' <br> (tous niveaux)||colspan = 3| | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| jeudi | ||
+ | | width=7% bgcolor="#f58585"| 12h00 <br> 14h00 | ||
+ | | width=7% bgcolor="#f58585"| ACSPN <br> Gymnase Nation <br> (Paris) | ||
+ | | width=24% | ''approche loisirs'' <br> (tous niveaux)||colspan = 3| | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| vendredi | ||
+ | | width=7% bgcolor="#f58585"| 09h00 <br> 11h00 | ||
+ | | width=7% bgcolor="#f58585"| Libre <br> Parc Monceau <br> (Paris) | ||
+ | | width=24% | ''approche loisirs'' <br> (tous niveaux)||colspan = 3| | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| vendredi | ||
+ | | width=7% bgcolor="#f58585"| 12h00 <br> 14h00 | ||
+ | | width=7% bgcolor="#f58585"| FSGT <br> Gymnase Les Lilas <br> (Paris) | ||
+ | | width=24% | ''approche loisirs'' <br> (tous niveaux)||colspan = 3| | ||
+ | |- | ||
+ | | colspan=7 bgcolor="#000000"| | ||
+ | |- | ||
+ | | width=7% bgcolor="#f58585"| samedi | ||
+ | | width=7% bgcolor="#f58585"| 14h00 <br> 16h00 | ||
+ | | width=7% bgcolor="#f58585"| Libre <br> Parc Luxembourg <br> (Paris) | ||
+ | | width=24% | ''approche loisirs'' <br> (tous niveaux)||colspan = 3| | ||
+ | |- | ||
|} | |} | ||
Revision as of 01:46, 12 September 2020
Campus Université Paris Sud
91400 Orsay
Les Cours
lundi | 12h00 14h00 |
FAEMC Parc Fécamp (Paris) |
approche loisirs (tous niveaux) |
|||
mardi | 19h30 22h00 |
Bât. 225 Salle B (RdC) |
approche sportive (tous niveaux) |
|||
20 min | JiBenGong (échauffements communs) | |||||
90 min | (standards 0 et I, taiji 08 et 16 et 24, wubu 1 et 2 et 3, chuji ...) |
(en opposition, en coopération) | ||||
20 min | QiGong et Méditation en commun | |||||
mercredi | 17h00 18h00 |
ACSPN Polyvalente Nation (Paris) |
approche loisirs (! cours enfants !) |
|||
mercredi | 18h30 20h00 |
ACSPN Gymnase Nation (Paris) |
approche sportive (tous niveaux) |
pratique des formes | ||
mercredi | 20h30 22h00 |
ACSPN Gymnase Nation (Paris) |
approche sportive (tous niveaux) |
pratique au filet | ||
jeudi | 09h00 11h00 |
Libre Parc Sceaux (Chatenay) |
approche loisirs (tous niveaux) |
|||
jeudi | 12h00 14h00 |
ACSPN Gymnase Nation (Paris) |
approche loisirs (tous niveaux) |
|||
vendredi | 09h00 11h00 |
Libre Parc Monceau (Paris) |
approche loisirs (tous niveaux) |
|||
vendredi | 12h00 14h00 |
FSGT Gymnase Les Lilas (Paris) |
approche loisirs (tous niveaux) |
|||
samedi | 14h00 16h00 |
Libre Parc Luxembourg (Paris) |
approche loisirs (tous niveaux) |
Les Stages
Les stages sont une bonne façon de découvrir les bases de la pratique (1 ou 2 demi-journées), se perfectionner dans 1 ou plusieurs styles de pratiques (1 ou 2 journées), voire monter en compétences et devenir entraîneur assistant ou entraîneur certifié (1 ou 2 semaines ...).
Soyez à l'affût des stages de RouLiQiu que nous organisons (ou auxquels nous sommes invités) dans la page Calendrier !
Si vous le souhaitez, nous pouvons également nous déplacer pour intervenir dans votre club, et/ou vous aider à faire venir ou aller voir un entraîneur certifié TBBA, selon vos envies et vos demandes. Contactez-nous !